GripWorks :: Vinyl & Foam Hand Grips :: Foam Grips & Tubes - Foam Hand Grips, Buffed Foam Grips, Smooth Foam Tubes
Foam Grips & Tubes - Foam Hand Grips, Buffed Foam Grips, Smooth Foam Tubes
A Sinclair & Rush Company and Affiliate of VisiPak
Foam Grips  & Tubes - Foam Hand Grips, Buffed Foam Grips, Smooth Foam Tubes

Stock foam grips and tubes are available in two materials: NPVC and Durablend

  • NPVC – the most popular foam rubber grip material feels soft and comfortable and presents excellent vibration dampening qualities
    • Available as grips or tubes
    • Ends can be straight cut or radiused, uniformly rounded for a more finished look
  • Durablend – this proprietary high-grade rubber material provides excellent ozone and oxidation resistance qualities

Click a part number for pricing information.

Sort by: Part # Default
FHG 22 Sculpted Grips - NPVC Foam
Part # Inside Diameter "A" Inside Length "B" Nominal Wall Thickness "C" Density - per cubic foot Color Box Quantity
in mm in mm in mm
   077260   0.5 12.7 4.5 114.3 0.375 9.53 7 - 9 Black 30
   062047   0.5 12.7 4.5 114.3 0.375 9.53 7 - 9 Black 450
   920355   0.625 15.88 4.5 114.3 0.375 9.53 7 - 9 Black 25
   985741   0.625 15.88 4.5 114.3 0.375 9.53 7 - 9 Black 250
   398365   0.75 19.05 4.5 114.3 0.375 9.53 7 - 9 Black 25
   159947   0.75 19.05 4.5 114.3 0.375 9.53 7 - 9 Black 250
   741098   0.875 22.23 4.5 114.3 0.375 9.53 7 - 9 Black 25
   978778   0.875 22.23 4.5 114.3 0.375 9.53 7 - 9 Black 250
FHG 3 Sculpted Grips - NPVC Foam
Part # Inside Diameter "A" Inside Length "B" Nominal Wall Thickness "C" Density - per cubic foot Color Box Quantity
in mm in mm in mm
   615448   0.5 12.7 5 127 0.375 9.53 7 - 9 Black 24
   789531   0.5 12.7 5 127 0.375 9.53 7 - 9 Black 360
   038587   0.625 15.88 5 127 0.375 9.53 7 - 9 Black 25
   593772   0.625 15.88 5 127 0.375 9.53 7 - 9 Black 250
   082352   0.75 19.05 5 127 0.375 9.53 7 - 9 Black 25
   248549   0.75 19.05 5 127 0.375 9.53 7 - 9 Black 250
   077204   0.875 22.23 5 127 0.375 9.53 7 - 9 Black 25
   818772   0.875 22.23 5 127 0.375 9.53 7 - 9 Black 250
NPVC Foam Tubes
Part # Inside Diameter "A" Inside Length "B" Nominal Wall Thickness "C" Density - per cubic foot Color Box Quantity
in mm in mm in mm
   060218   0.5 12.7 26 660.4 0.265 6.73 13 Black 18
   454264   0.5 12.7 26 660.4 0.265 6.73 13 Black 180
   810921   0.5 12.7 26 660.4 0.45 11.43 9 Black 15
   596557   0.5 12.7 26 660.4 0.45 11.43 9 Black 90
   198903   0.625 15.88 26 660.4 0.265 6.73 13 Black 15
   674379   0.625 15.88 26 660.4 0.265 6.73 13 Black 150
   070300   0.625 15.88 26 660.4 0.45 11.43 9 Black 15
   314301   0.625 15.88 26 660.4 0.45 11.43 9 Black 75
   229995   0.75 19.05 26 660.4 0.265 6.73 13 Black 20
   018388   0.75 19.05 26 660.4 0.265 6.73 13 Black 100
   085955   0.75 19.05 26 660.4 0.45 11.43 9 Black 15
   793241   0.75 19.05 26 660.4 0.45 11.43 9 Black 75
   007298   0.875 22.23 26 660.4 0.265 6.73 13 Black 18
   492475   0.875 22.23 26 660.4 0.265 6.73 13 Black 90
   153082   0.875 22.23 26 660.4 0.45 11.43 9 Black 10
   269066   0.875 22.23 26 660.4 0.45 11.43 9 Black 50
NPVC Foam Grips with two ends radiused
Part # Inside Diameter "A" Inside Length "B" Nominal Wall Thickness "C" Density - per cubic foot Color Box Quantity
in mm in mm in mm
   012449   0.5 12.7 4.5 114.3 0.2 5.08 13 Black 60
   699999   0.5 12.7 4.5 114.3 0.2 5.08 13 Black 900
   064364   0.625 15.88 4.5 114.3 0.2 5.08 13 Black 50
   648077   0.625 15.88 4.5 114.3 0.2 5.08 13 Black 750
   043860   0.75 19.05 4.5 114.3 0.2 5.08 13 Black 50
   684955   0.75 19.05 4.5 114.3 0.2 5.08 13 Black 500
   997474   0.875 22.23 4.5 114.3 0.2 5.08 13 Black 45
   593152   0.875 22.23 4.5 114.3 0.2 5.08 13 Black 450
Durablend Foam Tubes
Part # Inside Diameter "A" Inside Length "B" Nominal Wall Thickness "C" Density - per cubic foot Color Box Quantity
in mm in mm in mm
   154473   0.562 14.27 26 660.4 0.175 4.45 30 Black 9
   072262   0.562 14.27 26 660.4 0.175 4.45 30 Black 90
   887833   0.687 17.45 26 660.4 0.175 4.45 30 Black 9
   072263   0.687 17.45 26 660.4 0.175 4.45 30 Black 90
   061768   0.812 20.62 26 660.4 0.175 4.45 30 Black 9
   072264   0.812 20.62 26 660.4 0.175 4.45 30 Black 90
   059695   0.937 23.8 26 660.4 0.175 4.45 30 Black 9
   072265   0.937 23.8 26 660.4 0.175 4.45 30 Black 90